Plot 154- A, Ind. Area, Sec -82
jaindentalchd@gmail.com
+91-8054444767
| Product | Shade | Amount | Quantity |
|---|---|---|---|
| Ivoclar Proxyt Prophy Paste Fine - 80gm (701470) | Fine | Rs. 2139 |
|
| Ivoclar Proxyt Prophy Paste Medium - 80gm (701471) | Medium | Rs. 2139 |
|
| Ivoclar Proxyt Medium Fluoride Free - 80gm (701472) | Free | Rs. 2139 |
|
| Ivoclar Proxyt Prophy Paste Coarse - 80gm (701473) | Coarse | Rs. 2139 |
|
| Product | Shade | ||
|---|---|---|---|
| Ivoclar Proxyt Prophy Paste Fine - 80gm (701470) | Fine | Rs. 2139 |
|
| Ivoclar Proxyt Prophy Paste Medium - 80gm (701471) | Medium | Rs. 2139 |
|
| Ivoclar Proxyt Medium Fluoride Free - 80gm (701472) | Free | Rs. 2139 |
|
| Ivoclar Proxyt Prophy Paste Coarse - 80gm (701473) | Coarse | Rs. 2139 |
|
Prepare the Workspace:
Prepare the Patient:
Select the Right Paste:
Apply Paste to the Prophy Cup or Brush:
Polish Teeth:
Rinse and Suction:
Evaluate and Repeat:
Examine the patient's teeth to ensure that they meet the desired level of cleanliness and shine. If necessary, repeat the procedure in areas that require additional attention.
Complete the Procedure:
Post-Procedure Care and Instructions:
Standard composition (in wt%)
| Fine (pink) | Medium (green) | Medium (teal) | Coarse | |
| Water, glycerine | 41.0 | 37.0 | 37.0 | 35.0 |
| Sorbitol, xylitol | 21.0 | 20.0 | 20.0 | 18.0 |
| Inorganic fillers | 35.0 | 40.0 | 40.0 | 43.0 |
| Auxiliary materials | 1.2 | 1.2 | 1.2 | 1.2 |
| Sodium fluoride | 0.12 | 0.12 | - | 0.12 |
| Flavors and pigments | < 1.68 | < 1.68 | < 1.3 | <1.68 |
Prepare the Workspace:
Prepare the Patient:
Select the Right Paste:
Apply Paste to the Prophy Cup or Brush:
Polish Teeth:
Rinse and Suction:
Evaluate and Repeat:
Examine the patient's teeth to ensure that they meet the desired level of cleanliness and shine. If necessary, repeat the procedure in areas that require additional attention.
Complete the Procedure:
Post-Procedure Care and Instructions:
Standard composition (in wt%)
| Fine (pink) | Medium (green) | Medium (teal) | Coarse | |
| Water, glycerine | 41.0 | 37.0 | 37.0 | 35.0 |
| Sorbitol, xylitol | 21.0 | 20.0 | 20.0 | 18.0 |
| Inorganic fillers | 35.0 | 40.0 | 40.0 | 43.0 |
| Auxiliary materials | 1.2 | 1.2 | 1.2 | 1.2 |
| Sodium fluoride | 0.12 | 0.12 | - | 0.12 |
| Flavors and pigments | < 1.68 | < 1.68 | < 1.3 | <1.68 |